County Clerk Fee Schedule - Effective 01/01/2020
Description | Category | Cost | Fees |
---|---|---|---|
Assignment of Rents | Deed | $50.00 | * |
Contract Real Estate/Land | Deed | $50.00 | * |
Declaration of Trust | Deed | $46.00 | * |
Deed of Correction | Deed | $46.00 | * |
Deed of Restrictions | Deed | $50.00 | * |
Easement | Deed | $50.00 | * |
Easement Release | Deed | $46.00 | * |
Lease-Real Estate and/or Equipment | Deed | $50.00 | * |
Marital Agreement | Deed | $46.00 | * |
Option Agreement-Real Estate | Deed | $50.00 | * |
Power of Attorney | Deed | $50.00 | * |
Revocation of Power of Attorney | Deed | $46.00 | * |
Deed | Deed/Condo Deed | $50.00 | * |
Affidavit per KRS 382.297 or 382.337 | Deed/Mortgage | $46.00 | * |
Agreement | Deed/Mortgage | $46.00 | * |
Condominium Declaration/Associated Documents | Condo Deed | $50.00 | * |
Master Deed for Condominiums | Condo Deed/Deed | $50.00 | * |
Assumption Agreement | Mortgage | $46.00 | * |
Subordination Agreement | Mortgage | $46.00 | * |
Mortgage | Mortgage/Condo Mtg | $80.00 | # |
Mortgage Modification Agreement | Mortgage/Condo Mtg | $46.00 | * |
Mortgage with MERS/Assignment | Mortgage/Condo Mtg | $126.00 | # |
Assignment of Mortgage | Mortgage | $46.00 | * |
Assignment of Vendor's Lien | Mortgage | $46.00 | * |
Fixture Filing | Fixture | $96.00 | * |
Fixture Continuation, Assignment, Amendment, Partial Release | Fixture | $46.00 | * |
Bonds- Property as Surety | Encumbrance | $63.00 | |
Certificate of Delinquency Assignment | Encumbrance | $30.00 | |
Certificate of Delinquency Re-Assignment | Encumbrance | $46.00 | * |
Certificate of Delinquency Release | Encumbrance | $46.00 | * |
Child Support Lien-In State | Encumbrance | $5.00 | |
Child Support Lien-Out of State | Encumbrance | $46.00 | * |
Child Support Lien Release-In State | Encumbrance | $5.00 | |
Child Support Lien Release-Out of State | Encumbrance | $46.00 | * |
Encumbrance | Encumbrance | $46.00 | * |
Encumbrance Release | Encumbrance | $46.00 | * |
Inheritance Tax Lien | Encumbrance | $5.00 | |
Judgment Lien | Encumbrance | $46.00 | * |
Lis Pendens Notice | Encumbrance | $46.00 | * |
Lis Pendens Notice Release | Encumbrance | $46.00 | * |
Tax Lien-Federal | Encumbrance | $46.00 | * |
Tax Lien Release-Federal | Encumbrance | $46.00 | * |
Tax Lien-State | Encumbrance | $5.00 | |
Tax Lien Release-State | Encumbrance | $5.00 | |
Land Use Restrictions | Variance | $50.00 | |
Mechanic Lien | Mechanic Lien | $46.00 | * |
Mechanic Lien Release | Mechanic Lien | $46.00 | * |
Bond to Release a Mechanic Lien | Mechanic Lien | $60.00 | * |
Affidavit of Conversion to Real Estate | Miscellaneous | $51.00 | * |
Inheritance Tax Lien Release | Miscellaneous | $5.00 | |
Articles and Amended Articles (Profit & Nonprofit) | Corporate Records | $46.00 | * |
Assumed Name | Corporate Records | $46.00 | * |
Limited Partnership or Partnership Agreement | Corporate Records | $46.00 | * |
Plat | Plat Cabinet | $50.00 | |
Podiatrist | Registry | $10.00 | |
Attest-Release (In House) | Release | $46.00 | * |
Release of Mortgage-Full or Partial | Release | $46.00 | * |
Disclaimer of Will | Will | $46.00 | * |
Renunciation of Will | Will | $46.00 | * |
Will | Will | $47.00 | * |
Filing with statutory authority for which no specific fee is set | Varies | $46.00 | * |
# Add $3.00 for every page over the first thirty (30) pgs
Filing policy changes effective January 1, 2020
With KRS 64.012 being amended by 2019 Ky. Acts ch. 86, sec. 43, effective January 1, 2020, our policy for filing the following items will also change:
- Certified copies – the copy fee of $.50 per page will be also assessed along with the $5.00 certification fee
- Mortgage with MERS as mortgagee will also require a mortgage assignment filing to the lender for which MERS is acting as a nominee. (mortgage filing fee = $80.00 + mortgage assignment fee = $46.00, total $126.00)
- The index will be under type code MTGWA and have a single book and page reference.
RESOLUTION OF KENTUCKY COUNTY CLERK’S ASSOCIATION
The Kentucky County Clerks Association has formally adopted on November 19, 2019 the Property Records Industry Association (PRIA) standards for Real Estate Document Formatting. The format standards are effective January 1, 2020.
Legibility Standards are as follows:
- Paper weight: 20 lb
- Paper size: 8 ½ x 11 preferred; 8 ½ x 14 accepted
- Paper color: White; no water marks
- Staples or binding: None
- One or two side print: One side only
- Impression Seals: None allowed
- Colored highlight markers: None allowed
- Margins: Top 3” of first page recommended for Recorder use, especially on right side of page (not recommended on last page); all other margins 1”
- Ink color: Black preferred, with dark blue signatures
- Font: 10-point Times New Roman or equivalent
- Spacing: 9 lines per inch maximum
Adopted by PRIA Board of January 13, 2016, http://www.pria.us